|
|
|
B |
Rating | Region | Year |
|
| Back To The Future | PG | 1 | 1985 | FC |
| Back To The Future 2 | PG | 1 | 1989 | FC |
| Back To The Future 3 | PG | 1 | 1990 | FC |
| Bad Boys | NR | 1 | 2000 | AA |
| Bad Boys II | R | 1 | 2003 | AA |
| Bad Company | PG13+ | 1 | 2002 | AA |
| Bandidas | R | 1 | 2006 | FC |
| Bandits | PG13+ | 1 | 2001 | AA |
| Batman | PG13+ | 1 | 1989 | FC |
| Batman Returns | PG13+ | 1 | 1992 | FC |
| Batman Forever | PG13+ | 1 | 1995 | FC |
| Batman & Robin | PG13+ | 1 | 1997 | FC |
| Batman Begins | M | 4 | 2005 | AA |
| Basic | R | 1 | 2003 | MY |
| Battlestar Galactica - Complete Series | NR | 1 | 1978 | Si |
|
PG13 |
1 |
2007 |
FC |
|
| Be Cool | PG13+ | 1 | 2005 | FL |
| Bee Movie |
PG |
1 |
2007 |
FC |
| Big Bounce, The | PG13+ | 1 | 2004 | FL |
| Bird On A Wire | PG13+ | 1 | 1990 | FC |
| Black Hawk Down | R | 1 | 2001 | WW |
| Blade Runner [Final Cut] |
R |
1 |
1982 |
AA |
| Blood Diamond | R | 1 | 2006 | MY |
| Blood Work | R | 1 | 2002 | MY |
| Blown Away | R | 1 | 1994 | AA |
| Bourne Identify, the | PG13+ | 1 | 2002 | AA |
| Bourne Supremacy, The | PG13+ | 1 | 2004 | AA |
| Bourne Ultimatum, The |
PG13 |
1 |
2007 |
AA |
| Brave One, The [Blu-ray] |
R |
1 |
2007 |
AA |
|
PG13+ |
1 |
2007 |
MY |
|
| Breakfast at Tiffany's | NR | 1 | 1961 | FC |
| Breakout | M | 4 | 1975 | WW |
| Break-Up, The | PG13+ | 1 | 2006 | FL |
| Brother Bear 1 | G | 1 | 2003 | CH |
| Brother Bear 2 | G | 1 | 2005 | CH |
| Bruce Almighty | PG13+ | 1 | 2003 | FC |
| Bulletproof Monk | PG13+ | 1 | 2003 | MA |