|
|
| Q,R | Rating | Region | Year |
| Rabbit Prof Fence | PG | 4 | 2002 |
| Racing Stripes | PG | 1 | 2005 |
| Rambo Trilogy - First Blood | R | 1 | 1982 |
| - Rambo 2 | R | 1 | 1985 |
| - Rambo 3 | R | 1 | 1988 |
| Ratatouille |
PG |
1 |
2007 |
| Reckoning, The | R | 1 | 2004 |
| Recruit, the | PG13+ | 1 | 2003 |
| Red Dragon | R | 1 | 2002 |
| Reign Over Me |
R |
1 |
2007 |
| Replacement Killers, the | MA | 4 | 1997 |
| Reservation Road |
R |
1 |
2007 |
| Rescue Dawn |
PG13+ |
1 |
2006 |
| Ringer, The | PG13+ | 1 | 2005 |
| Road To bali | G | 1 | 1953 |
| Road To Perdition | R | 1 | 2002 |
| Robocop | R | 1 | 1987 |
| Robots | PG | 1 | 2005 |
| Rock, the | R | 1 | 1996 |
| Romancing The Stone | M | 1 | 1984 |
| Runaway Jury | PG13+ | 1 | 2003 |
| Rundown, The (Welcome to the Jungle) | PG13+ | 1 | 2003 |
| Run Silent,Run Deep | NR | 1 | 1999 |
| Rush Hour 1 | M | 4 | 1998 |
| Rush Hour 2 | PG13+ | 1 | 2001 |
| Rush Hour 3 |
PG13+ |
1 |
2007 |
| Russian Ark | NR | 1 | 2002 |
| RV | PG | 1 | 2006 |